Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market Core Performance Analysis: BTC is at $91,231.4, with a 24h change of +0.66%, support at 89,321, and resistance at 91,600; ETH is at $3,149.65, with a 24h change of +0.72%, support at 2,900, and resistance at 3,166; altcoins CRMC up +37%, AKV up +31%, LOFI up +26%. The current Fear and Greed Index is 29 (Fear). In terms of investment advice, consider buying BTC and ETH on dips in the short term, and set reasonable stop-loss points. For medium-term positioning, adjust allocation ratios based on market conditions. Also, be cautious of potential risks related to systemic issues, individual assets, and liquidity, and pay attention to important events such as year-end capital rebalancing. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| M&A | CeFi CEX | -- | -- | 2015-04-07 | ||
| -- | Data & Analysis Storage Network | -- | R$7.13M | 2015-04-04 | ||
| Series A1 | Infra Enterprise Blockchain | -- | R$27.42M | 2015-03-31 | O | |
| Seed | CeFi CEX Technology Solutions Crypto Card | R$54.84M | R$6.58M | 2015-03-31 | ||
| Seed | Infra Enterprise Blockchain | -- | R$658.19K | 2015-03-22 | B | |
| Seed | Music | -- | R$2.74M | 2015-03-10 | -- | |
| -- | Tools Task Platform | -- | R$636.25M | 2015-03-09 | ||
| Seed | DeFi DEX | -- | R$2.85M | 2015-03-09 | ||
| Seed | Infra Wallet Hardware wallet | -- | R$7.72M | 2015-02-18 | ||
| Seed | CeFi Payment | -- | R$6.03M | 2015-02-09 | ||
| -- | Mining industry | -- | R$2.74M | 2015-02-03 | V | |
| Series B | Mining industry | -- | R$82.27M | 2015-02-02 | ||
| -- | Reputation System Bitcoin Ecosystem | -- | R$4.66M | 2015-02-01 | Q | |
| -- | CeFi CEX | -- | R$6.03M | 2015-01-27 | G | |
| -- | Digital Currency Digital Country/City Payment | -- | R$13.71M | 2015-01-26 | ||
| Series C | Publicly listed company Crypto Stocks CeFi CEX +1 | -- | R$411.37M | 2015-01-20 | ||
| Seed | Infra Dev Platform Blockchain API | -- | R$17.00M | 2015-01-15 | ||
| Seed | CeFi ATM | -- | R$2.19M | 2015-01-07 | P | |
| Series A | NFT Virtual Avatar | -- | R$34.55M | 2015-01-03 | ||
| Series B | CeFi CEX | -- | R$52.10M | 2014-12-29 | -- |
Índice Fear and Greed
25 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.5%49.5%