Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance analysis of the market shows that Bitcoin is currently priced at $93,105.9, with a 24h increase of 1.7%, support at $90,864.1, and resistance at $93,391.2; Ethereum is priced at $3,205.01, with an increase of 1.91%, support at $2,900, and resistance at $3,220. In terms of altcoins, KIM is up 68%, BSV5L is up 44%, and CYRUS is up 32%. The current Fear and Greed Index is at 26 (Fear), reflecting cautious investor sentiment. In terms of investment strategy, for short-term operations, it is recommended to buy BTC near $91,000 and set a stop loss at $89,500, while for mid-term allocation, a combination of 60% BTC and 40% ETH is recommended. It is also important to be aware of potential systemic, individual, and liquidity risks, as well as upcoming important catalyst events. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Series B | CeFi CEX | -- | R$51.99M | 2014-12-29 | -- | |
| Series A | Infra Enterprise Blockchain | -- | R$47.07M | 2014-12-17 | M S | |
| Angel | CeFi CEX | -- | R$10.94M | 2014-12-09 | -- | |
| -- | Infra Layer1 PoW | -- | R$1.36M | 2014-12-02 | -- | |
| Seed | CeFi Payment | -- | R$19.15M | 2014-12-01 | ||
| Seed | SideChain Mining industry Wallet Bitcoin Ecosystem | -- | R$114.94M | 2014-11-16 | ||
| Seed | Infra Layer2 Bitcoin Ecosystem | R$137.38M | R$7.27M | 2014-11-12 | ||
| Series A | CeFi Payment | -- | R$79.36M | 2014-10-19 | ||
| Seed | Data & Analysis | -- | R$2.73M | 2014-10-10 | ||
| Series A | Technology Solutions | -- | R$13.68M | 2014-10-07 | B | |
| Series A | CeFi CEX Custody Wallet | -- | R$164.20M | 2014-10-06 | ||
| Series A | IOT DePIN Decentralized Wireless | -- | R$87.57M | 2014-09-30 | ||
| Seed | Data & Analysis Storage Network | -- | R$10.94M | 2014-09-16 | ||
| Series A | Mining industry | -- | R$76.62M | 2014-09-03 | ||
| -- | CeFi Custody | -- | -- | 2014-09-03 | ||
| Series A | CeFi CEX | -- | R$16.42M | 2014-08-25 | ||
| -- | Infra DePIN Storage Network | -- | R$2.51M | 2014-08-21 | -- | |
| -- | Infra Layer1 | -- | R$51.99M | 2014-08-20 | ||
| M&A | Tools Data & Analysis Blockchain explorer | -- | -- | 2014-08-18 | ||
| Seed | CeFi CEX | -- | R$4.48M | 2014-08-18 | A |
Índice Fear and Greed
44 (Fear)
Como você se sente em relação ao mercado atual?
50.98%49.02%