Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $86,026, with a 24h decline of 2.8%, support at $85,133, and resistance at $90,029; while Ethereum (ETH) is priced at $2,953, with a decline of 3.7%, support at $2,894, and resistance at $3,177. Additionally, the altcoin MAI has risen 40% to $0.00011928, FHE has risen 26% to $0.12557, and PNDO has risen 18% to $0.0008889. Currently, the Fear and Greed Index is in an extreme fear phase, indicating low investor sentiment. For short-term trading strategies, it is recommended to build positions in batches and set reasonable stop-loss points. Meanwhile, mid-term positioning should focus on regulatory dynamics and capital flows to seize potential opportunities and manage risks. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| -- | CeFi CEX | -- | R$2.43M | 2013-12-01 | T | |
| Series A | CeFi CEX | -- | -- | 2013-11-30 | ||
| Seed | Technology Solutions | -- | R$2.16M | 2013-11-22 | S | |
| Series A | CeFi CEX | -- | R$27.09M | 2013-11-17 | ||
| -- | CeFi Custody Stablecoin Issuer | -- | R$17.61M | 2013-11-11 | ||
| Series A | Publicly listed company Crypto Stocks CeFi Stablecoin Issuer | -- | R$48.76M | 2013-10-31 | ||
| Angel | CeFi CEX | -- | -- | 2013-10-31 | ||
| -- | CeFi CEX | -- | R$54.18M | 2013-09-30 | ||
| -- | E-commerce | -- | R$27.09M | 2013-09-25 | S | |
| -- | Tools Task Platform | -- | R$27.36M | 2013-06-16 | -- | |
| Angel | CeFi CEX | -- | R$5.41M | 2013-05-31 | ||
| -- | CeFi Payment | -- | R$10.83M | 2013-05-15 | ||
| Series A | Publicly listed company Crypto Stocks CeFi CEX +1 | R$108.36M | R$27.09M | 2013-05-06 | ||
| Angel | Enterprise Blockchain Payment | -- | -- | 2013-04-10 | ||
| Seed | CeFi CEX | -- | R$2.70M | 2013-04-08 | ||
| -- | CeFi Payment | -- | R$2.76M | 2013-01-07 | ||
| Seed | Publicly listed company Crypto Stocks CeFi CEX +1 | -- | R$3.25M | 2012-08-31 | ||
| Seed | Infra | -- | R$108.36M | -- | ||
| Post-IPO | Publicly listed company Crypto Stocks | -- | R$2.70B | -- | ||
| Private | DeFi DEX Perp | R$541.84M | -- | -- | -- |
Índice Fear and Greed
11 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.5%49.5%