On-Chain Volume
-0.35%฿5.46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() BONK 0x09....1f74 | ฿527.09M0.000005990 | +0.88% | 0.000005990+0.88% | ฿32.45K | 6.45K | 7 | ฿67.08M | 67.21% 0% 0% | ||
![]() VSN 0x6f....b74b | ฿188.84M0.05248 | +0.31% | 0.05248+0.31% | ฿727.84K | 95.36K | 96.21K | ฿17.02M | 2.12% 0% 0% | ||
![]() ALUSD 0xcb....326a | ฿13.62M0.9895 | +0.30% | 0.9895+0.30% | ฿78.88K | 3.59K | 4 | ฿15.88M | 100% 0% 0% | ||
![]() SPELL 0x3e....d2af | ฿29.44M0.0001716 | -1.11% | 0.0001716-1.11% | ฿144.06K | 36.58K | 30 | ฿3.76M | 92.85% 0% 0% | ||
![]() USD0 0x35....6850 | ฿562.08M0.9969 | +0.43% | 0.9969+0.43% | ฿72.88K | 357 | 8 | ฿3.56M | 99.52% 0% 0% | ||
![]() RAIN 0x25....099d | ฿4.34B0.0090957 | -1.64% | 0.0090957-1.64% | ฿349.52K | 21.91K | 29.80K | ฿3.17M | 89.15% 0% 0% | ||
![]() USDY 0x35....9a9d | ฿915.63M1.1100 | +2.38% | 1.1100+2.38% | ฿13.96M | 797 | 4 | ฿2.96M | 99.84% 0% 0% | ||
![]() SIS 0x9e....7370 | ฿2.51M0.03060 | +4.90% | 0.03060+4.90% | ฿15.33K | 1.76K | 9 | ฿990.67K | 26.97% 0% 0% | ||
![]() EUSD 0x12....b844 | ฿23.42M0.9995 | +0.03% | 0.9995+0.03% | ฿44.15K | 925 | 7 | ฿987.57K | 100% 0% 0% | ||
![]() RBTC 0x44....c891 | ฿16.42M68,624.00 | +2.76% | 68,624.00+2.76% | ฿464.29K | 366 | 2 | ฿679.46K | 100% 0% 0% | ||
![]() CAPX 0x97....9281 | ฿18.45M0.1800 | -0.36% | 0.1800-0.36% | ฿121.52K | 110.38K | 2.87K | ฿373.79K | 0.8% 0% 0% | ||
![]() MOR 0x09....fc86 | ฿10.83M1.5789 | +78.34% | 1.5789+78.34% | ฿1M | 5.11K | 702 | ฿292.89K | 62.59% 0% 0% | ||
![]() OHM 0xf0....7028 | ฿273.64M17.490 | +0.37% | 17.490+0.37% | ฿231.48K | 1.96K | 14 | ฿250.25K | 100% 0% 0% | ||
![]() CRV 0x11....4978 | ฿369.60M0.2494 | +1.90% | 0.2494+1.90% | ฿242.8K | 24.38K | 674 | ฿210.74K | 66.04% 0% 0% |






















