Volume On-Chain
-0,39%Rp142,60T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Holder | Trans. | Vol | Analisis Holding | Tindakan |
|---|---|---|---|---|---|---|---|---|---|---|
![]() SKILL 3qgs....qz3C | Rp43,02M0,000002560 | -15,21% | 0,000002560-15,21% | Rp71,7M | 32 | 1,12K | Rp1,34B | 99,74% 0% 1% | ||
![]() Dog ETZz....jray | Rp272,65M0,00001622 | -71,95% | 0,00001622-71,95% | Rp541,67M | 8 | 41 | Rp1,46B | 100% 0% 0% | ||
![]() WATER 8tkL....4et2 | Rp16,40M0,0000009762 | +18,87% | 0,0000009762+18,87% | Rp24,1M | 15 | 20 | Rp8,65M | 99,93% 0% 0% | ||
![]() AGENT Bprf....811U | Rp39,97M0,000002379 | -2,22% | 0,000002379-2,22% | Rp70,87M | 24 | 69 | Rp48,07M | 99,91% 0% 1% | ||
![]() SOLPRISM 8fZj....C8cN | Rp1,48B0,00008833 | -32,89% | 0,00008833-32,89% | Rp536,25M | 471 | 3,36K | Rp5,42B | 38,65% 0% 1,96% | ||
![]() $DOWN CuJE....c8kZ | Rp10,54M0,0000006277 | -15,90% | 0,0000006277-15,90% | Rp19,78M | 14 | 17 | Rp4,7M | 99,92% 0% 0% | ||
![]() RALPH Aokc....1PMA | Rp57,26M0,000003407 | -29,60% | 0,000003407-29,60% | Rp98,06M | 141 | 39 | Rp14,57M | 94,84% 0% 1% | ||
![]() SIXELA 6rP2....SAPA | Rp32,70M0,000001946 | -19,21% | 0,000001946-19,21% | Rp62,98M | 15 | 4 | Rp4,77M | 99,99% 0% 1% | ||
![]() FASSET DJU2....surg | Rp28,22M0,000001679 | -6,12% | 0,000001679-6,12% | Rp55,39M | 20 | 8 | Rp100,27K | 99,83% 0% 0% | ||
![]() TMT 79KC....Tray | Rp48,47M0,000002884 | -0,89% | 0,000002884-0,89% | Rp357,44 | 6 | 36 | Rp1,08M | 0% 0% 0% | ||
![]() 1xbet C7si....Uray | Rp50,00M0,000002975 | +17,69% | 0,000002975+17,69% | Rp447,9K | 7 | 36 | Rp1,64M | 1,86% 0% 1,39% | ||
![]() MOLTX 7fzY....rWN8 | Rp34,49M0,000002054 | -16,13% | 0,000002054-16,13% | Rp67,19M | 131 | 50 | Rp5,59M | 97,71% 0% 1% | ||
![]() CLAWK HGYw....mguw | Rp28,72M0,000001709 | -11,71% | 0,000001709-11,71% | Rp57,41M | 18 | 4 | Rp807,53K | 99,99% 0% 1% | ||
![]() MOLTCHAIN 6VsS....diAU | Rp17,48M0,000001041 | -11,87% | 0,000001041-11,87% | Rp31,52M | 38 | 19 | Rp44,66M | 99,38% 0% 0,02% | ||
![]() MOLT 4LXY....migo | Rp60,24M0,000003585 | -25,47% | 0,000003585-25,47% | Rp95,06M | 105 | 20 | Rp14,2M | 94,5% 0% 0% | ||
![]() CONCH 7pVb....Qy3H | Rp44,88M0,000002671 | -12,21% | 0,000002671-12,21% | Rp83,57M | 174 | 19 | Rp1,24M | 95,07% 0% 0% | ||
![]() VELO BxQM....JyC9 | Rp33,93M0,000002020 | -9,33% | 0,000002020-9,33% | Rp67,27M | 51 | 9 | Rp729,31K | 99,44% 0% 0% | ||
![]() MOLT 8oGF....bank | Rp61,51M0,000003661 | +9,39% | 0,000003661+9,39% | Rp86,64M | 122 | 13 | Rp7,81M | 25,29% 0% 1% | ||
![]() HECK H6sy....FheM | Rp46,57M0,000002776 | -20,24% | 0,000002776-20,24% | Rp85,99M | 62 | 11 | Rp6,18M | 98,56% 0% 1% | ||
![]() MOONTEST 6YsN....wqS8 | Rp59,27M0,000003527 | -0,68% | 0,000003527-0,68% | Rp100,19M | 129 | 20 | Rp4,99M | 96,86% 0% 1% |



























