Volume On-Chain
-0,39%Rp142,60T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Holder | Trans. | Vol | Analisis Holding | Tindakan |
|---|---|---|---|---|---|---|---|---|---|---|
![]() TROUTINU Ew6F....pump | Rp1,08B0,00006429 | +42,52% | 0,00006429+42,52% | Rp343,37M | 331 | 932 | Rp1,32B | 15,87% 0% 1% | ||
![]() EVSTEIN 3EG6....pump | Rp27,80M0,000001654 | +1,68% | 0,000001654+1,68% | Rp55,16M | 16 | 96 | Rp279,32M | 2,07% 0% 1% | ||
![]() RURU 6BND....pump | Rp344,21M0,00002048 | -42,92% | 0,00002048-42,92% | Rp193,46M | 543 | 4,20K | Rp2,56B | 21,66% 0% 1% | ||
![]() pay 3Puf....pump | Rp775,38M0,00004614 | +1,77% | 0,00004614+1,77% | Rp287,75M | 37 | 118 | Rp227,4M | 80,82% 0% 1% | ||
![]() Preguntale 9g1u....pump | Rp800,19M0,00004761 | +201,24% | 0,00004761+201,24% | Rp282,08M | 323 | 3,69K | Rp2,53B | 25,19% 0% 1% | ||
![]() Troutalon 3bfk....pump | Rp31,78M0,000001891 | -0,82% | 0,000001891-0,82% | Rp59,18M | 67 | 1,15K | Rp1,82B | 6,55% 0% 1% | ||
![]() JinkedIn EiSg....pump | Rp468,27M0,00002786 | -19,32% | 0,00002786-19,32% | Rp226,96M | 535 | 5,31K | Rp3,07B | 19,91% 0% 1% | ||
![]() LUNCH DfC2....pump | Rp1,04B0,00006263 | +19,95% | 0,00006263+19,95% | Rp345,61M | 496 | 3,81K | Rp3,25B | 33,61% 0% 10,15% | ||
![]() Dojak A1Qt....pump | Rp83,13M0,000004947 | -92,53% | 0,000004947-92,53% | Rp95,84M | 311 | 5,90K | Rp3,27B | 18,95% 0% 1% | ||
![]() WORLDPEACE DzwT....pump | Rp2,77B0,0001653 | +4,17% | 0,0001653+4,17% | Rp556,38M | 444 | 1,98K | Rp3,45B | 8,72% 0% 1% | ||
![]() Geekedward 51vf....pump | Rp34,59M0,000002059 | -61,35% | 0,000002059-61,35% | Rp61,07M | 112 | 4,03K | Rp2,27B | 8,48% 0% 1% | ||
![]() Chikan Bfp9....pump | Rp30,04M0,000001788 | -19,47% | 0,000001788-19,47% | Rp56,35M | 73 | 1,64K | Rp1,05B | 8,33% 0% 1% | ||
![]() FITH 8DCt....pump | Rp52,12M0,000003103 | -88,31% | 0,000003103-88,31% | Rp75,34M | 134 | 2,38K | Rp1,61B | 20,19% 0% 1% | ||
![]() BIAS wjKp....pump | Rp27,53M0,000001638 | -6,49% | 0,000001638-6,49% | Rp55,26M | 32 | 2,64K | Rp3,34B | 0,82% 0% 1% | ||
![]() Monobloc BvhH....pump | Rp2,48B0,0001476 | -7,54% | 0,0001476-7,54% | Rp536,08M | 1,10K | 9,61K | Rp7,72B | 15,76% 0% 1% | ||
![]() SMTM HdNs....pump | Rp27,47M0,000001635 | -5,07% | 0,000001635-5,07% | Rp55,32M | 37 | 5,06K | Rp6,55B | 0,34% 0% 1% | ||
![]() BigMachi 6pFK....pump | Rp570,11M0,00003392 | +24,16% | 0,00003392+24,16% | Rp247,91M | 237 | 2,52K | Rp2,04B | 29,76% 0% 1% | ||
![]() GP sQ8s....pump | Rp27,55M0,000001639 | -0,47% | 0,000001639-0,47% | Rp54,92M | 22 | 806 | Rp1,01B | 0,25% 0% 1% | ||
![]() Punch NV2R....pump | Rp2,14B0,0001275 | +3,66% | 0,0001275+3,66% | Rp497,47M | 841 | 10,07K | Rp7,03B | 21,47% 0% 1% | ||
![]() ███ BwTr....pump | Rp29,87M0,000001778 | -95,95% | 0,000001778-95,95% | Rp58,4M | 79 | 2,24K | Rp3,89B | 2,7% 0% 1% |



























