On-Chain Volume
-0.30%฿5.80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GMX 0xfc....ad0a | ฿73.18M6.8042 | +0.22% | 6.8042+0.22% | ฿3.86M | ฿48.42K | ||
![]() LINK 0xf9....9fb4 | ฿24.40M8.65 | -1.79% | 8.65-1.79% | ฿800.04K | ฿42.33K | ||
![]() VSN 0x6f....b74b | ฿4.74M0.05211 | -0.05% | 0.05211-0.05% | ฿711.65K | ฿3.6M | ||
![]() MAGIC 0x53....0342 | ฿18.24M0.06020 | -4.23% | 0.06020-4.23% | ฿184.89K | ฿7.7K | ||
![]() XAI 0x4c....9d66 | ฿19.73M0.00915 | -5.62% | 0.00915-5.62% | ฿5.36K | ฿762.37 | ||
![]() GNS 0x18....a122 | ฿13.72M0.7756 | -2.48% | 0.7756-2.48% | ฿310.4K | ฿98.32K | ||
![]() ARB 0x91....6548 | ฿999.97M0.0999 | +0.55% | 0.0999+0.55% | ฿1.06M | ฿7.47M | ||
![]() PENDLE 0x0c....c9e8 | ฿35.04M1.2624 | -2.22% | 1.2624-2.22% | ฿1.47M | ฿61.04K | ||
![]() LPT 0x28....a839 | ฿71.04M2.2874 | -1.22% | 2.2874-1.22% | ฿126.25K | ฿21.63K |
















