On-Chain Volume
-0.35%฿5.46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() doginme 0x69....b75b | ฿7.05M0.0001023 | +7.54% | 0.0001023+7.54% | ฿1.36M | ฿35.64K | ||
![]() NOCK 0x9b....1722 | ฿4.18M0.00947 | +15.13% | 0.00947+15.13% | ฿615.44K | ฿129.39K | ||
![]() FUN 0x16....dd92 | ฿43.70M0.04370 | -11.71% | 0.04370-11.71% | ฿12.01K | ฿17.61K | ||
![]() GIZA 0x59....7774 | ฿44.69M0.05054 | +49.63% | 0.05054+49.63% | ฿556.67K | ฿681.58K | ||
![]() GAME 0x1c....63a3 | ฿12.44M0.01245 | +11.60% | 0.01245+11.60% | ฿3.62M | ฿425.54K | ||
![]() SIM 0x74....c877 | ฿22.99K0.0002586 | +0.43% | 0.0002586+0.43% | ฿28.6K | ฿3.29 | ||
![]() ACID 0xb9....7deb | ฿3.10K0.0000031000 | -0.76% | 0.0000031000-0.76% | ฿5.12K | ฿7.44 | ||
![]() HPC 0x1f....6e4e | ฿113.45K0.0001134 | 0.00% | 0.00011340.00% | ฿2.03K | ฿3.89 | ||
![]() THQ 0x0b....9706 | ฿9.45M0.02896 | -1.12% | 0.02896-1.12% | ฿923.5K | ฿75.17K | ||
![]() SXT 0xa2....f7b8 | ฿1.43M0.01885 | -1.27% | 0.01885-1.27% | ฿88.05 | ฿7.98M | ||
![]() TOSHI 0xac....b2b4 | ฿87.56M0.0002081 | +1.67% | 0.0002081+1.67% | ฿1.14M | ฿182.95K | ||
![]() RUSSELL 0x0c....ce0b | ฿2.29M0.002291 | +1.30% | 0.002291+1.30% | ฿321.85K | ฿24.97K | ||
![]() MAMO 0x73....19fe | ฿14.36M0.01436 | +31.71% | 0.01436+31.71% | ฿577.82K | ฿110.28K | ||
![]() ASYNC 0x02....0434 | ฿122.14K0.0001221 | +13.26% | 0.0001221+13.26% | ฿58.15K | ฿10.68 | ||
![]() MIRROR 0xe1....9a14 | ฿1.28M0.001289 | -0.34% | 0.001289-0.34% | ฿37.12K | ฿1.86K | ||
![]() BOMET 0x33....e944 | ฿29.13K0.0000485 | +4.77% | 0.0000485+4.77% | ฿12.15K | ฿55.45 | ||
![]() ELSA 0x29....bdca | ฿75.02M0.0750 | -3.37% | 0.0750-3.37% | ฿173.07K | ฿382.75K | ||
![]() JPMD 0xd7....2532 | ฿109.40K0.0001094 | +0.38% | 0.0001094+0.38% | ฿49.2K | ฿471.18 | ||
![]() UNITE 0xa6....16c5 | ฿2.30M0.0000766 | -5.55% | 0.0000766-5.55% | ฿116.15K | ฿203.91K | ||
![]() DOGE-1 0x28....8f56 | ฿545.63K0.0000054560 | +19.35% | 0.0000054560+19.35% | ฿37.84K | ฿20.57K |



























