On-Chain Volume
-0.35%฿5.46B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() VIRTUAL 0x0b....7e1b | ฿381.22M0.7663 | +8.57% | 0.7663+8.57% | ฿7.71M | ฿19.32M | ||
![]() BENJI 0xbc....85f0 | ฿2.24M0.002240 | +12.02% | 0.002240+12.02% | ฿371.46K | ฿61.62K | ||
![]() FLK 0xe0....f7bd | ฿3.75M0.03752 | -1.00% | 0.03752-1.00% | ฿24.57K | ฿3.83K | ||
![]() BOLT 0x7c....d5ae | ฿70.47K0.0000704 | +1.65% | 0.0000704+1.65% | ฿33.93K | ฿9.09 | ||
![]() SWC 0xa3....09dc | ฿35.07K0.03507 | +28.63% | 0.03507+28.63% | ฿23.58K | ฿1.53K | ||
![]() BLUEY 0x1c....5f84 | ฿53.94K0.0000539 | +3.77% | 0.0000539+3.77% | ฿16.45K | ฿31.05 | ||
![]() jesse 0x50....0d59 | ฿1.83M0.001834 | -1.84% | 0.001834-1.84% | ฿4.65K | ฿281.47 | ||
![]() AKUMA 0x2f....fef6 | ฿31.81K0.0{7}47720 | +4.85% | 0.0{7}47720+4.85% | ฿15.02K | ฿115.92 | ||
![]() PENGUINS 0xee....a381 | ฿1.78K0.0000017830 | 0.00% | 0.00000178300.00% | ฿60.33 | -- | ||
![]() GEKKO 0xf7....43c8 | ฿227.00K0.0002270 | +8.25% | 0.0002270+8.25% | ฿85.34K | ฿2.18K | ||
![]() FAIR 0x7d....cb07 | ฿1.22M0.00001222 | -6.34% | 0.00001222-6.34% | ฿203.49K | ฿11.84K | ||
![]() OKAYEG 0xdb....3dde | ฿246.27K0.0000005854 | +0.13% | 0.0000005854+0.13% | ฿78.04K | ฿1.3K | ||
![]() XTTA 0x2f....5dcd | ฿787.07K0.001967 | -0.03% | 0.001967-0.03% | ฿41.39K | ฿0.26 | ||
![]() RECALL 0x1f....0671 | ฿49.45M0.04945 | -0.07% | 0.04945-0.07% | ฿304.18K | ฿277.31K | ||
![]() NATO 0xd9....2d22 | ฿562.66K0.0000005626 | -0.64% | 0.0000005626-0.64% | ฿71.34K | ฿626.13 | ||
![]() NICO 0x95....0366 | ฿5.25K0.0000052500 | +3.11% | 0.0000052500+3.11% | ฿2.29K | ฿68.28 | ||
![]() POKT 0x76....a935 | ฿609.93K0.01499 | +1.71% | 0.01499+1.71% | ฿7.57K | ฿1.8K | ||
![]() DEGEN 0x4e....efed | ฿25.48M0.000689 | +0.54% | 0.000689+0.54% | ฿286.38K | ฿72.71K | ||
![]() Zygo 0xaf....f63f | ฿5.03K0.0000050800 | -0.12% | 0.0000050800-0.12% | ฿6.86K | ฿14.59 | ||
![]() 🟦 0x0f....9b07 | --0.00000000000 | 0.00% | 0.000000000000.00% | ฿0 | -- |




























