On-Chain Volume
-0.18%$9.13B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GHOST Bdoi....86hU | $3.27K0.0000032891 | -0.05% | 0.0000032891-0.05% | $6.11K | $27.81 | ||
![]() GAI 0x34....3568 | $2.20M0.02202 | -0.06% | 0.02202-0.06% | $588.68K | $17.28K | ||
![]() $WOT 5t4L....pump | --0.0000000000 | 0.00% | 0.00000000000.00% | $0 | -- | ||
![]() VELO 0x95....88db | $43.53M0.01847 | -0.03% | 0.01847-0.03% | $909.9K | $48.65K | ||
![]() FAGS 6c9k....pump | $5.69K0.0000057083 | -0.02% | 0.0000057083-0.02% | $9.7K | $0.38 | ||
![]() 草根文化 0x49....4444 | $367.61K0.0003676 | -0.22% | 0.0003676-0.22% | $105.54K | $143.41K | ||
![]() unemployed 8w7g....pump | $5.31K0.0000053133 | -0.19% | 0.0000053133-0.19% | $7.28K | $119.61 | ||
![]() PUSH F228....pump | $5.22K0.0000052286 | 0.00% | 0.00000522860.00% | $8.67K | -- | ||
![]() BSOD 4wVe....gYz9 | $4.61K0.0000046226 | -0.11% | 0.0000046226-0.11% | $7.59K | $5.73 | ||
![]() i 0x1f....8b07 | $1.10M0.00001107 | -0.15% | 0.00001107-0.15% | $208.58K | $11.57K | ||
![]() ROAM 0x3f....586b | $1.06M0.02719 | -0.07% | 0.02719-0.07% | $74.18K | $238.77K | ||
![]() MOTION FFVc....pump | $9.15K0.0000091700 | -0.04% | 0.0000091700-0.04% | $13.36K | $2.93 | ||
![]() AVL 0x9b....c202 | $2.75M0.04938 | -0.04% | 0.04938-0.04% | $342.54K | $451.63K | ||
![]() DANKDOGE DQbw....doge | $16.96K0.00001731 | -0.07% | 0.00001731-0.07% | $55.98K | $273.33 | ||
![]() quq 0x4f....03bf | $2.20M0.002207 | 0.00% | 0.0022070.00% | $423.22K | $245.12M | ||
![]() KOGE 0xe6....5528 | $162.03M47.94 | 0.00% | 47.940.00% | $7.62M | $74.83M | ||
![]() SUBHUB 0x9e....068c | $881.70K0.0011021 | +0.20% | 0.0011021+0.20% | $26.92K | $125.68K | ||
![]() BFG 0xd2....7ccb | $2.38K0.0000023889 | 0.00% | 0.00000238890.00% | $4.61K | -- | ||
![]() Colours 9uDH....pump | $10.88K0.00001088 | -0.03% | 0.00001088-0.03% | $15.33K | $109.37 | ||
![]() PUMP 2M8J....pump | $6.78K0.0000068181 | -0.05% | 0.0000068181-0.05% | $8.67K | $0.16 |




























